A global company that provides trust and excitement
with constant innovation and challenge
BN based ceramics

Sintering furnaces

Nozzle & Crucible

Plate
High strength & machinable
- Composition : BN, ZrO2-BN-SiC, Sialon-BN, Si3N4-BN, TiB2-BN etc. (Other composition available on request)
- Available in various sizes and thicknesses
- Fabricated through FINETECH`s Hot Press technologies
Specifications
좌우로 스크롤하여 내용을 확인하세요.
Unit | NSB | ZBN | HBN | TBN | |
---|---|---|---|---|---|
Composition | BN+SiAlON | BN + ZrO2 + SiC | Hex. BN | BN + TiB2 | |
Density | [g/cm3] | >2.42 | >2.95 | >1.80 | >2.80 |
Porosity | [%] | < 1 | < 1 | < 20 | 7 |
MOR | [MPa] | 180/100 | 120/80 | 30/20 | 80 |
K | [W/m·K] | 45/25 | 40/30 | 40/35 | - |
Max. Usage | 1600℃(N2) | 1600℃(N2) | 2000℃(N2) | 1800℃(VAC) | |
Application |
|
|
|
|
※ Maximum size: Ф345(mm), □255 x 100(mm)